Showing all 38 results
Product availability
Filter by technical specifications
0.082
MKP CAPACITOR 0.082µF ±10.0% 1600VDC Snubber TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | yes |
| Application | Snubber |
| Capacitance (áf) | 0.082 |
| Capacitance tolerance (%) | 10.0 |
| Design | Radial, Boxed |
| Dielectric/style | Polypropylene |
| Environmental information | RoHS, REACH/SVHC-free, Lead-free |
| Height (max.) (mm) | 29.5 |
| Lead spacing (mm) | 22.5 |
| Length (max.) (mm) | 26.5 |
| Manufacturer | TDK |
| Packing type | Untaped straight (lead length 6-1mm) |
| Product code | B32653A1823K000 |
| Rms voltage (v ac) | 500 |
| Rate of voltage rise (v/ás) | 2400 |
| Rated voltage (v dc) | 1600 |
| Style | MKP |
| Technology | Wound |
| Width (max.) (mm) | 14.5 |
MKP CAPACITOR 0.082µF ±10.0% 2000VDC Snubber TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | |
| Application | |
| Capacitance (áf) | |
| Capacitance tolerance (%) | |
| Design | |
| Dielectric/style | |
| Environmental information | |
| Height (max.) (mm) | |
| Lead spacing (mm) | |
| Length (max.) (mm) | |
| Manufacturer | |
| Packing type | |
| Product code | |
| Rms voltage (v ac) | |
| Rate of voltage rise (v/ás) | |
| Rated voltage (v dc) | |
| Style | |
| Technology | |
| Width (max.) (mm) |
MKP CAPACITOR 0.082µF ±10.0% 520VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | yes |
| Capacitance (áf) | 0.082 |
| Capacitance tolerance (%) | 10.0 |
| Design | Radial, Boxed |
| Dielectric/style | Polypropylene |
| Environmental information | RoHS, REACH/SVHC-free, Lead-free |
| Height (max.) (mm) | 9 |
| Lead spacing (mm) | 10 |
| Length (max.) (mm) | 13 |
| Manufacturer | TDK |
| Packing type | Untaped |
| Product code | B32671P5823K000 |
| Rms voltage (v ac) | 200 |
| Rate of voltage rise (v/ás) | 200 |
| Rated voltage (v dc) | 520 |
| Style | MKP |
| Technology | Wound |
| Width (max.) (mm) | 4 |
MKP CAPACITOR 0.082µF ±10.0% 520VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | yes |
| Capacitance (áf) | 0.082 |
| Capacitance tolerance (%) | 10.0 |
| Design | Radial, Boxed |
| Dielectric/style | Polypropylene |
| Environmental information | RoHS, REACH/SVHC-free, Lead-free |
| Height (max.) (mm) | 9 |
| Lead spacing (mm) | 10 |
| Length (max.) (mm) | 13 |
| Manufacturer | TDK |
| Packing type | Reel straight |
| Product code | B32671P5823K189 |
| Rms voltage (v ac) | 200 |
| Rate of voltage rise (v/ás) | 200 |
| Rated voltage (v dc) | 520 |
| Style | MKP |
| Technology | Wound |
| Width (max.) (mm) | 4 |
MKP CAPACITOR 0.082µF ±10.0% 520VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | yes |
| Capacitance (áf) | 0.082 |
| Capacitance tolerance (%) | 10.0 |
| Design | Radial, Boxed |
| Dielectric/style | Polypropylene |
| Environmental information | RoHS, REACH/SVHC-free, Lead-free |
| Height (max.) (mm) | 9 |
| Lead spacing (mm) | 10 |
| Length (max.) (mm) | 13 |
| Manufacturer | TDK |
| Packing type | Ammo pack straight |
| Product code | B32671P5823K289 |
| Rms voltage (v ac) | 200 |
| Rate of voltage rise (v/ás) | 200 |
| Rated voltage (v dc) | 520 |
| Style | MKP |
| Technology | Wound |
| Width (max.) (mm) | 4 |
MKP CAPACITOR 0.082µF ±10.0% 630VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | yes |
| Capacitance (áf) | 0.082 |
| Capacitance tolerance (%) | 10.0 |
| Design | Radial, Boxed |
| Dielectric/style | Polypropylene |
| Environmental information | RoHS, REACH/SVHC-free, Lead-free |
| Height (max.) (mm) | 11 |
| Lead spacing (mm) | 10 |
| Length (max.) (mm) | 13 |
| Manufacturer | TDK |
| Packing type | Untaped |
| Product code | B32671P6823K000 |
| Rms voltage (v ac) | 200 |
| Rate of voltage rise (v/ás) | 250 |
| Rated voltage (v dc) | 630 |
| Style | MKP |
| Technology | Wound |
| Width (max.) (mm) | 5 |
MKP CAPACITOR 0.082µF ±10.0% 630VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | yes |
| Capacitance (áf) | 0.082 |
| Capacitance tolerance (%) | 10.0 |
| Design | Radial, Boxed |
| Dielectric/style | Polypropylene |
| Environmental information | RoHS, REACH/SVHC-free, Lead-free |
| Height (max.) (mm) | 11 |
| Lead spacing (mm) | 10 |
| Length (max.) (mm) | 13 |
| Manufacturer | TDK |
| Packing type | Reel straight |
| Product code | B32671P6823K189 |
| Rms voltage (v ac) | 200 |
| Rate of voltage rise (v/ás) | 250 |
| Rated voltage (v dc) | 630 |
| Style | MKP |
| Technology | Wound |
| Width (max.) (mm) | 5 |
MKP CAPACITOR 0.082µF ±10.0% 630VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | yes |
| Capacitance (áf) | 0.082 |
| Capacitance tolerance (%) | 10.0 |
| Design | Radial, Boxed |
| Dielectric/style | Polypropylene |
| Environmental information | RoHS, REACH/SVHC-free, Lead-free |
| Height (max.) (mm) | 11 |
| Lead spacing (mm) | 10 |
| Length (max.) (mm) | 13 |
| Manufacturer | TDK |
| Packing type | Ammo pack straight |
| Product code | B32671P6823K289 |
| Rms voltage (v ac) | 200 |
| Rate of voltage rise (v/ás) | 250 |
| Rated voltage (v dc) | 630 |
| Style | MKP |
| Technology | Wound |
| Width (max.) (mm) | 5 |
MKP CAPACITOR 0.082µF ±20.0% 520VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | yes |
| Capacitance (áf) | 0.082 |
| Capacitance tolerance (%) | 20.0 |
| Design | Radial, Boxed |
| Dielectric/style | Polypropylene |
| Environmental information | RoHS, REACH/SVHC-free, Lead-free |
| Height (max.) (mm) | 9 |
| Lead spacing (mm) | 10 |
| Length (max.) (mm) | 13 |
| Manufacturer | TDK |
| Packing type | Untaped |
| Product code | B32671P5823M000 |
| Rms voltage (v ac) | 200 |
| Rate of voltage rise (v/ás) | 200 |
| Rated voltage (v dc) | 520 |
| Style | MKP |
| Technology | Wound |
| Width (max.) (mm) | 4 |
MKP CAPACITOR 0.082µF ±20.0% 520VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | yes |
| Capacitance (áf) | 0.082 |
| Capacitance tolerance (%) | 20.0 |
| Design | Radial, Boxed |
| Dielectric/style | Polypropylene |
| Environmental information | RoHS, REACH/SVHC-free, Lead-free |
| Height (max.) (mm) | 9 |
| Lead spacing (mm) | 10 |
| Length (max.) (mm) | 13 |
| Manufacturer | TDK |
| Packing type | Reel straight |
| Product code | B32671P5823M189 |
| Rms voltage (v ac) | 200 |
| Rate of voltage rise (v/ás) | 200 |
| Rated voltage (v dc) | 520 |
| Style | MKP |
| Technology | Wound |
| Width (max.) (mm) | 4 |
MKP CAPACITOR 0.082µF ±20.0% 520VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | yes |
| Capacitance (áf) | 0.082 |
| Capacitance tolerance (%) | 20.0 |
| Design | Radial, Boxed |
| Dielectric/style | Polypropylene |
| Environmental information | RoHS, REACH/SVHC-free, Lead-free |
| Height (max.) (mm) | 9 |
| Lead spacing (mm) | 10 |
| Length (max.) (mm) | 13 |
| Manufacturer | TDK |
| Packing type | Ammo pack straight |
| Product code | B32671P5823M289 |
| Rms voltage (v ac) | 200 |
| Rate of voltage rise (v/ás) | 200 |
| Rated voltage (v dc) | 520 |
| Style | MKP |
| Technology | Wound |
| Width (max.) (mm) | 4 |
MKP CAPACITOR 0.082µF ±20.0% 630VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | yes |
| Capacitance (áf) | 0.082 |
| Capacitance tolerance (%) | 20.0 |
| Design | Radial, Boxed |
| Dielectric/style | Polypropylene |
| Environmental information | RoHS, REACH/SVHC-free, Lead-free |
| Height (max.) (mm) | 11 |
| Lead spacing (mm) | 10 |
| Length (max.) (mm) | 13 |
| Manufacturer | TDK |
| Packing type | Untaped |
| Product code | B32671P6823M000 |
| Rms voltage (v ac) | 200 |
| Rate of voltage rise (v/ás) | 250 |
| Rated voltage (v dc) | 630 |
| Style | MKP |
| Technology | Wound |
| Width (max.) (mm) | 5 |
MKP CAPACITOR 0.082µF ±20.0% 630VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | yes |
| Capacitance (áf) | 0.082 |
| Capacitance tolerance (%) | 20.0 |
| Design | Radial, Boxed |
| Dielectric/style | Polypropylene |
| Environmental information | RoHS, REACH/SVHC-free, Lead-free |
| Height (max.) (mm) | 11 |
| Lead spacing (mm) | 10 |
| Length (max.) (mm) | 13 |
| Manufacturer | TDK |
| Packing type | Reel straight |
| Product code | B32671P6823M189 |
| Rms voltage (v ac) | 200 |
| Rate of voltage rise (v/ás) | 250 |
| Rated voltage (v dc) | 630 |
| Style | MKP |
| Technology | Wound |
| Width (max.) (mm) | 5 |
MKP CAPACITOR 0.082µF ±20.0% 630VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | yes |
| Capacitance (áf) | 0.082 |
| Capacitance tolerance (%) | 20.0 |
| Design | Radial, Boxed |
| Dielectric/style | Polypropylene |
| Environmental information | RoHS, REACH/SVHC-free, Lead-free |
| Height (max.) (mm) | 11 |
| Lead spacing (mm) | 10 |
| Length (max.) (mm) | 13 |
| Manufacturer | TDK |
| Packing type | Ammo pack straight |
| Product code | B32671P6823M289 |
| Rms voltage (v ac) | 200 |
| Rate of voltage rise (v/ás) | 250 |
| Rated voltage (v dc) | 630 |
| Style | MKP |
| Technology | Wound |
| Width (max.) (mm) | 5 |
MKP CAPACITOR 0.082µF ±5.0% 1600VDC Snubber TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | yes |
| Application | Snubber |
| Capacitance (áf) | 0.082 |
| Capacitance tolerance (%) | 5.0 |
| Design | Radial, Boxed |
| Dielectric/style | Polypropylene |
| Environmental information | RoHS, REACH/SVHC-free, Lead-free |
| Height (max.) (mm) | 29.5 |
| Lead spacing (mm) | 22.5 |
| Length (max.) (mm) | 26.5 |
| Manufacturer | TDK |
| Packing type | Untaped straight (lead length 6-1mm) |
| Product code | B32653A1823J000 |
| Rms voltage (v ac) | 500 |
| Rate of voltage rise (v/ás) | 2400 |
| Rated voltage (v dc) | 1600 |
| Style | MKP |
| Technology | Wound |
| Width (max.) (mm) | 14.5 |
MKP CAPACITOR 0.082µF ±5.0% 2000VDC Snubber TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | |
| Application | |
| Capacitance (áf) | |
| Capacitance tolerance (%) | |
| Design | |
| Dielectric/style | |
| Environmental information | |
| Height (max.) (mm) | |
| Lead spacing (mm) | |
| Length (max.) (mm) | |
| Manufacturer | |
| Packing type | |
| Product code | |
| Rms voltage (v ac) | |
| Rate of voltage rise (v/ás) | |
| Rated voltage (v dc) | |
| Style | |
| Technology | |
| Width (max.) (mm) |
MKP CAPACITOR 0.082µF ±5.0% 520VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | yes |
| Capacitance (áf) | 0.082 |
| Capacitance tolerance (%) | 5.0 |
| Design | Radial, Boxed |
| Dielectric/style | Polypropylene |
| Environmental information | RoHS, REACH/SVHC-free, Lead-free |
| Height (max.) (mm) | 9 |
| Lead spacing (mm) | 10 |
| Length (max.) (mm) | 13 |
| Manufacturer | TDK |
| Packing type | Untaped |
| Product code | B32671P5823J000 |
| Rms voltage (v ac) | 200 |
| Rate of voltage rise (v/ás) | 200 |
| Rated voltage (v dc) | 520 |
| Style | MKP |
| Technology | Wound |
| Width (max.) (mm) | 4 |
MKP CAPACITOR 0.082µF ±5.0% 520VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | yes |
| Capacitance (áf) | 0.082 |
| Capacitance tolerance (%) | 5.0 |
| Design | Radial, Boxed |
| Dielectric/style | Polypropylene |
| Environmental information | RoHS, REACH/SVHC-free, Lead-free |
| Height (max.) (mm) | 9 |
| Lead spacing (mm) | 10 |
| Length (max.) (mm) | 13 |
| Manufacturer | TDK |
| Packing type | Reel straight |
| Product code | B32671P5823J189 |
| Rms voltage (v ac) | 200 |
| Rate of voltage rise (v/ás) | 200 |
| Rated voltage (v dc) | 520 |
| Style | MKP |
| Technology | Wound |
| Width (max.) (mm) | 4 |
MKP CAPACITOR 0.082µF ±5.0% 520VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | yes |
| Capacitance (áf) | 0.082 |
| Capacitance tolerance (%) | 5.0 |
| Design | Radial, Boxed |
| Dielectric/style | Polypropylene |
| Environmental information | RoHS, REACH/SVHC-free, Lead-free |
| Height (max.) (mm) | 9 |
| Lead spacing (mm) | 10 |
| Length (max.) (mm) | 13 |
| Manufacturer | TDK |
| Packing type | Ammo pack straight |
| Product code | B32671P5823J289 |
| Rms voltage (v ac) | 200 |
| Rate of voltage rise (v/ás) | 200 |
| Rated voltage (v dc) | 520 |
| Style | MKP |
| Technology | Wound |
| Width (max.) (mm) | 4 |
MKP CAPACITOR 0.082µF ±5.0% 630VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | yes |
| Capacitance (áf) | 0.082 |
| Capacitance tolerance (%) | 5.0 |
| Design | Radial, Boxed |
| Dielectric/style | Polypropylene |
| Environmental information | RoHS, REACH/SVHC-free, Lead-free |
| Height (max.) (mm) | 11 |
| Lead spacing (mm) | 10 |
| Length (max.) (mm) | 13 |
| Manufacturer | TDK |
| Packing type | Untaped |
| Product code | B32671P6823J000 |
| Rms voltage (v ac) | 200 |
| Rate of voltage rise (v/ás) | 250 |
| Rated voltage (v dc) | 630 |
| Style | MKP |
| Technology | Wound |
| Width (max.) (mm) | 5 |
MKP CAPACITOR 0.082µF ±5.0% 630VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | yes |
| Capacitance (áf) | 0.082 |
| Capacitance tolerance (%) | 5.0 |
| Design | Radial, Boxed |
| Dielectric/style | Polypropylene |
| Environmental information | RoHS, REACH/SVHC-free, Lead-free |
| Height (max.) (mm) | 11 |
| Lead spacing (mm) | 10 |
| Length (max.) (mm) | 13 |
| Manufacturer | TDK |
| Packing type | Reel straight |
| Product code | B32671P6823J189 |
| Rms voltage (v ac) | 200 |
| Rate of voltage rise (v/ás) | 250 |
| Rated voltage (v dc) | 630 |
| Style | MKP |
| Technology | Wound |
| Width (max.) (mm) | 5 |
MKP CAPACITOR 0.082µF ±5.0% 630VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | yes |
| Capacitance (áf) | 0.082 |
| Capacitance tolerance (%) | 5.0 |
| Design | Radial, Boxed |
| Dielectric/style | Polypropylene |
| Environmental information | RoHS, REACH/SVHC-free, Lead-free |
| Height (max.) (mm) | 11 |
| Lead spacing (mm) | 10 |
| Length (max.) (mm) | 13 |
| Manufacturer | TDK |
| Packing type | Ammo pack straight |
| Product code | B32671P6823J289 |
| Rms voltage (v ac) | 200 |
| Rate of voltage rise (v/ás) | 250 |
| Rated voltage (v dc) | 630 |
| Style | MKP |
| Technology | Wound |
| Width (max.) (mm) | 5 |
MMKP CAPACITOR 0.082µF ±10.0% 1000VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | no |
| Capacitance (áf) | 0.082 |
| Capacitance tolerance (%) | 10.0 |
| Design | Radial, Boxed |
| Dielectric/style | Polypropylene |
| Environmental information | RoHS, REACH/SVHC-free, Lead-free |
| Height (max.) (mm) | 18.5 |
| Lead spacing (mm) | 15 |
| Length (max.) (mm) | 18 |
| Manufacturer | TDK |
| Packing type | Untaped |
| Product code | B32642B0823K000 |
| Rms voltage (v ac) | 500 |
| Rate of voltage rise (v/ás) | 3500 |
| Rated voltage (v dc) | 1000 |
| Style | MMKP |
| Technology | Wound |
| Width (max.) (mm) | 11 |
MMKP CAPACITOR 0.082µF ±10.0% 1000VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | no |
| Capacitance (áf) | 0.082 |
| Capacitance tolerance (%) | 10.0 |
| Design | Radial, Boxed |
| Dielectric/style | Polypropylene |
| Environmental information | RoHS, REACH/SVHC-free, Lead-free |
| Height (max.) (mm) | 18.5 |
| Lead spacing (mm) | 15 |
| Length (max.) (mm) | 18 |
| Manufacturer | TDK |
| Packing type | Reel |
| Product code | B32642B0823K189 |
| Rms voltage (v ac) | 500 |
| Rate of voltage rise (v/ás) | 3500 |
| Rated voltage (v dc) | 1000 |
| Style | MMKP |
| Technology | Wound |
| Width (max.) (mm) | 11 |
MMKP CAPACITOR 0.082µF ±10.0% 1000VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | |
| Capacitance (áf) | |
| Capacitance tolerance (%) | |
| Design | |
| Dielectric/style | |
| Environmental information | |
| Height (max.) (mm) | |
| Lead spacing (mm) | |
| Length (max.) (mm) | |
| Manufacturer | |
| Packing type | |
| Product code | |
| Rms voltage (v ac) | |
| Rate of voltage rise (v/ás) | |
| Rated voltage (v dc) | |
| Style | |
| Technology | |
| Width (max.) (mm) |
MMKP CAPACITOR 0.082µF ±10.0% 1000VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | |
| Capacitance (áf) | |
| Capacitance tolerance (%) | |
| Design | |
| Dielectric/style | |
| Environmental information | |
| Height (max.) (mm) | |
| Lead spacing (mm) | |
| Length (max.) (mm) | |
| Manufacturer | |
| Packing type | |
| Product code | |
| Rms voltage (v ac) | |
| Rate of voltage rise (v/ás) | |
| Rated voltage (v dc) | |
| Style | |
| Technology | |
| Width (max.) (mm) |
MMKP CAPACITOR 0.082µF ±10.0% 1000VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | |
| Capacitance (áf) | |
| Capacitance tolerance (%) | |
| Design | |
| Dielectric/style | |
| Environmental information | |
| Height (max.) (mm) | |
| Lead spacing (mm) | |
| Length (max.) (mm) | |
| Manufacturer | |
| Packing type | |
| Product code | |
| Rms voltage (v ac) | |
| Rate of voltage rise (v/ás) | |
| Rated voltage (v dc) | |
| Style | |
| Technology | |
| Width (max.) (mm) |
MMKP CAPACITOR 0.082µF ±10.0% 630VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | |
| Capacitance (áf) | |
| Capacitance tolerance (%) | |
| Design | |
| Dielectric/style | |
| Environmental information | |
| Height (max.) (mm) | |
| Lead spacing (mm) | |
| Length (max.) (mm) | |
| Manufacturer | |
| Packing type | |
| Product code | |
| Rms voltage (v ac) | |
| Rate of voltage rise (v/ás) | |
| Rated voltage (v dc) | |
| Style | |
| Technology | |
| Width (max.) (mm) |
MMKP CAPACITOR 0.082µF ±10.0% 630VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | |
| Capacitance (áf) | |
| Capacitance tolerance (%) | |
| Design | |
| Dielectric/style | |
| Environmental information | |
| Height (max.) (mm) | |
| Lead spacing (mm) | |
| Length (max.) (mm) | |
| Manufacturer | |
| Packing type | |
| Product code | |
| Rms voltage (v ac) | |
| Rate of voltage rise (v/ás) | |
| Rated voltage (v dc) | |
| Style | |
| Technology | |
| Width (max.) (mm) |
MMKP CAPACITOR 0.082µF ±10.0% 630VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | |
| Capacitance (áf) | |
| Capacitance tolerance (%) | |
| Design | |
| Dielectric/style | |
| Environmental information | |
| Height (max.) (mm) | |
| Lead spacing (mm) | |
| Length (max.) (mm) | |
| Manufacturer | |
| Packing type | |
| Product code | |
| Rms voltage (v ac) | |
| Rate of voltage rise (v/ás) | |
| Rated voltage (v dc) | |
| Style | |
| Technology | |
| Width (max.) (mm) |
MMKP CAPACITOR 0.082µF ±5.0% 1000VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | |
| Capacitance (áf) | |
| Capacitance tolerance (%) | |
| Design | |
| Dielectric/style | |
| Environmental information | |
| Height (max.) (mm) | |
| Lead spacing (mm) | |
| Length (max.) (mm) | |
| Manufacturer | |
| Packing type | |
| Product code | |
| Rms voltage (v ac) | |
| Rate of voltage rise (v/ás) | |
| Rated voltage (v dc) | |
| Style | |
| Technology | |
| Width (max.) (mm) |
MMKP CAPACITOR 0.082µF ±5.0% 1000VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | |
| Capacitance (áf) | |
| Capacitance tolerance (%) | |
| Design | |
| Dielectric/style | |
| Environmental information | |
| Height (max.) (mm) | |
| Lead spacing (mm) | |
| Length (max.) (mm) | |
| Manufacturer | |
| Packing type | |
| Product code | |
| Rms voltage (v ac) | |
| Rate of voltage rise (v/ás) | |
| Rated voltage (v dc) | |
| Style | |
| Technology | |
| Width (max.) (mm) |
MMKP CAPACITOR 0.082µF ±5.0% 1000VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | |
| Capacitance (áf) | |
| Capacitance tolerance (%) | |
| Design | |
| Dielectric/style | |
| Environmental information | |
| Height (max.) (mm) | |
| Lead spacing (mm) | |
| Length (max.) (mm) | |
| Manufacturer | |
| Packing type | |
| Product code | |
| Rms voltage (v ac) | |
| Rate of voltage rise (v/ás) | |
| Rated voltage (v dc) | |
| Style | |
| Technology | |
| Width (max.) (mm) |
MMKP CAPACITOR 0.082µF ±5.0% 1000VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | |
| Capacitance (áf) | |
| Capacitance tolerance (%) | |
| Design | |
| Dielectric/style | |
| Environmental information | |
| Height (max.) (mm) | |
| Lead spacing (mm) | |
| Length (max.) (mm) | |
| Manufacturer | |
| Packing type | |
| Product code | |
| Rms voltage (v ac) | |
| Rate of voltage rise (v/ás) | |
| Rated voltage (v dc) | |
| Style | |
| Technology | |
| Width (max.) (mm) |
MMKP CAPACITOR 0.082µF ±5.0% 1000VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | |
| Capacitance (áf) | |
| Capacitance tolerance (%) | |
| Design | |
| Dielectric/style | |
| Environmental information | |
| Height (max.) (mm) | |
| Lead spacing (mm) | |
| Length (max.) (mm) | |
| Manufacturer | |
| Packing type | |
| Product code | |
| Rms voltage (v ac) | |
| Rate of voltage rise (v/ás) | |
| Rated voltage (v dc) | |
| Style | |
| Technology | |
| Width (max.) (mm) |
MMKP CAPACITOR 0.082µF ±5.0% 630VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | |
| Capacitance (áf) | |
| Capacitance tolerance (%) | |
| Design | |
| Dielectric/style | |
| Environmental information | |
| Height (max.) (mm) | |
| Lead spacing (mm) | |
| Length (max.) (mm) | |
| Manufacturer | |
| Packing type | |
| Product code | |
| Rms voltage (v ac) | |
| Rate of voltage rise (v/ás) | |
| Rated voltage (v dc) | |
| Style | |
| Technology | |
| Width (max.) (mm) |
MMKP CAPACITOR 0.082µF ±5.0% 630VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | |
| Capacitance (áf) | |
| Capacitance tolerance (%) | |
| Design | |
| Dielectric/style | |
| Environmental information | |
| Height (max.) (mm) | |
| Lead spacing (mm) | |
| Length (max.) (mm) | |
| Manufacturer | |
| Packing type | |
| Product code | |
| Rms voltage (v ac) | |
| Rate of voltage rise (v/ás) | |
| Rated voltage (v dc) | |
| Style | |
| Technology | |
| Width (max.) (mm) |
MMKP CAPACITOR 0.082µF ±5.0% 630VDC TDK
Out of stock
| Weight | 0.0 g |
|---|---|
| Aecq200 | |
| Capacitance (áf) | |
| Capacitance tolerance (%) | |
| Design | |
| Dielectric/style | |
| Environmental information | |
| Height (max.) (mm) | |
| Lead spacing (mm) | |
| Length (max.) (mm) | |
| Manufacturer | |
| Packing type | |
| Product code | |
| Rms voltage (v ac) | |
| Rate of voltage rise (v/ás) | |
| Rated voltage (v dc) | |
| Style | |
| Technology | |
| Width (max.) (mm) |
